For those of you who travel a bit, here’s the S. Pellegrino World’s 50 Best 2009 Winners announced last night in London:
El Bulli has won for the 4th year in a row!
The nearest one to us is Tetsuya’s in Australia at number 17, and The Quay at number 46, also in Australia.
S. Pellegrino World’s 50 Best 2009 winners
| Position | Restaurant | Country |
|---|---|---|
| 1 | El Bulli | Spain |
| 2 | The Fat Duck | UK |
| 3 | Noma | Denmark |
| 4 | Mugaritz | Spain |
| 5 | El Celler de Can Roca | Spain |
| 6 | Per Se | USA |
| 7 | Bras | France |
| 8 | Arzak | Spain |
| 9 | Pierre Gagnaire | France |
| 10 | Alinea | USA |
| 11 | L’Astrance | France |
| 12 | The French Laundry | USA |
| 13 | Osteria La Francescana | Italy |
| 14 | St John | UK |
| 15 | Le Benardin | USA |
| 16 | Hotel de Ville | Switzerland |
| 17 | Tetsuya’s | Australia |
| 18 | L’Atelier de Joel Robuchon | France |
| 19 | Jean Georges | USA |
| 20 | Les Creations de NARISAWA | Japan |
| 21 | Chez Dominique | Finland |
| 22 | Cracco Peck | Italy |
| 23 | Die Schwarzwaldstube | Germany |
| 24 | D.O.M. | Brazil |
| 25 | Vendome | Germany |
| 26 | Hof van Cleve | Belgium |
| 27 | Masa | USA |
| 28 | Gambero Rosso | Italy |
| 29 | Oud Sluis | Netherlands |
| 30 | Steirereck | Austria |
| 31 | Momofuku Ssam Bar | USA |
| 32 | Oaxen Skargardskrog | Sweden |
| 33 | Martin Berasategul | Spain |
| 34 | Nobu | UK |
| 35 | Mirazur | France |
| 36 | Hakassan | UK |
| 37 | Le Quartier Francais | South Africa |
| 38 | La Colombe | South Africa |
| 39 | Etxebarri | Spain |
| 40 | Le Chateaubriand | France |
| 41 | Daniel | USA |
| 42 | Combal Zero | Italy |
| 43 | Le Louis XV | France |
| 44 | Tantris | Germany |
| 45 | Iggy’s | Singapore |
| 46 | Quay | Australia |
| 47 | Les Ambassadeurs | France |
| 48 | Dal Pescatore | Italy |
| 49 | Le Calandre | Italy |
| 50 | Mathias Dahlgren | Sweden |

